| Domain |  Afternic List |  Sedo List | |
|---|---|---|---|
| 12,360 USD | 9,888 USD | ||
| 5,880 USD | 5,880 USD | ||
| 1,888 USD | |||
| 1,911 USD | |||
| 1,988 USD | 1,988 USD | ||
| 1,388 USD | 1,388 USD | ||
| 1,288 USD | 1,288 USD | 
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on afternic
davidsoninternationalrealtyaffiliates.com
Available on afternic
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo