| Domain |  Afternic List |  Sedo List | |
|---|---|---|---|
| 500 USD | |||
| 3,095 USD | |||
| 3,688 USD | 3,688 USD | ||
| 1,239 USD | 1,301 USD | ||
| 200 USD | 200 USD | ||
| 600 USD | 1,899 USD | ||
| 2,499 USD | |||
| 2,488 USD | 2,488 USD | ||
| 988 USD | 988 USD | 
flavoredalcoholicbeverages.com
Available on afternic
Available on afternic
Available on sedo
Available on afternic
Available on sedo
holisticalcoholtreatmentcenter.com
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo