| Domain |  Afternic List |  Sedo List | |
|---|---|---|---|
| 1,295 USD | 1,299 USD | ||
| 2,888 USD | 2,888 USD | ||
| 1,299 USD | |||
| 2,888 USD | 2,888 USD | ||
| 1,299 USD | |||
| 3,995 USD | 3,995 USD | ||
| 1,299 USD | 299 USD | ||
| 2,888 USD | 2,888 USD | ||
| 1,299 USD | |||
| 2,988 USD | 2,988 USD | 
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
luckystarchineserestaurant.com
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo