| Domain |  Afternic List |  Sedo List | |
|---|---|---|---|
| 1,299 USD | |||
| 12,000 USD | 14,400 USD | ||
| 1,088 USD | 1,088 USD | ||
| 1,299 USD | |||
| 21,000 USD | 25,200 USD | ||
| 1,888 USD | 1,888 USD | ||
| 458 USD | 458 USD | ||
| 450 USD | 450 EUR | ||
| 995 USD | 995 USD | 
promisingeventsbanquetcenter.com
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo