| Domain |  Afternic List |  Sedo List | |
|---|---|---|---|
| 1,299 USD | |||
| 1,599 USD | 1,299 USD | ||
| 1,250 USD | |||
| 1,499 USD | 1,799 USD | ||
| 9,895 USD | 9,895 USD | ||
| 688 USD | 688 USD | ||
| 488 USD | 488 USD | ||
| 1,988 USD | 1,988 USD | ||
| 2,199 USD | 1,999 EUR | 
Available on afternic
Available on sedo
Available on afternic
Available on sedo
westpalmbeachinteriordesigner.com
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo