| Domain |  Afternic List |  Sedo List | |
|---|---|---|---|
| 1,450 USD | 797 USD | ||
| 59,999 USD | 59,999 USD | ||
| 2,995 USD | 2,380 EUR | ||
| 800 USD | |||
| 1,860 EUR | |||
| 1,497 USD | |||
| .as1-letter1-letter .asAmerican SamoaBritishBritish-domainhackCatalanCatalan-domainhackCroatianCroatian-domainhackDanishDanish-domainhackDutchDutch-domainhackEnglishEnglish-domainhackGaelicGaelic-domainhackGalicianGalician-domainhackGermanGerman-domainhackIrishIrish-domainhackItalianItalian-domainhackLL .asscottishScottish-domainhackSpanishSpanish-domainhackSwedishSwedish-domainhackdomainhackshortshort .as | 250,000 USD | 249,995 USD | 
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on sedo
Available on afternic
Available on afternic
Available on afternic
Available on sedo